Chr02_67784554_A_G_HIGH_SORBI_3002G301000
Chromosome:2
Gene:3002G301000
Position:67784554
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 135335 | 258360 |
3D | 3d_train.csv | 137474 | 260766 |
Multi-modal | mm_train.csv | 133076 | 253114 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 65257 | 65257 |
3D | 3d_test.csv | 66790 | 66790 |
Multi-modal | mm_test.csv | 64685 | 64685 |
Leaderboard
Discussion
Loading...