Chr02_66830736_C_A_HIGH_SORBI_3002G289701
Chromosome:2
Gene:3002G289701
Position:66830736
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 226641 | 143271 |
3D | 3d_train.csv | 228769 | 145746 |
Multi-modal | mm_train.csv | 222509 | 141681 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 71337 | 71337 |
3D | 3d_test.csv | 72876 | 72876 |
Multi-modal | mm_test.csv | 70351 | 70351 |
Leaderboard
Discussion
Loading...