Chr02_66709022_G_C_HIGH_SORBI_3002G288200
Chromosome:2
Gene:3002G288200
Position:66709022
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 47619 | 432363 |
| 3D | 3d_train.csv | 49124 | 436186 |
| Multi-modal | mm_train.csv | 47879 | 423928 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 21762 | 21762 |
| 3D | 3d_test.csv | 22551 | 22551 |
| Multi-modal | mm_test.csv | 21759 | 21759 |
Leaderboard
Discussion
Loading...