Chr02_66684541_C_T_HIGH_SORBI_3002G287750
Chromosome:2
Gene:3002G287750
Position:66684541
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 450407 | 32850 |
| 3D | 3d_train.csv | 455638 | 34191 |
| Multi-modal | mm_train.csv | 442029 | 33049 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 14554 | 14554 |
| 3D | 3d_test.csv | 14854 | 14854 |
| Multi-modal | mm_test.csv | 14632 | 14632 |
Leaderboard
Discussion
Loading...