Chr02_6620912_T_C_HIGH_SORBI_3002G066901
Chromosome:2
Gene:3002G066901
Position:6620912
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 118711 | 49912 |
| 3D | 3d_train.csv | 120783 | 51345 |
| Multi-modal | mm_train.csv | 118194 | 49855 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 26871 | 26871 |
| 3D | 3d_test.csv | 27437 | 27437 |
| Multi-modal | mm_test.csv | 26835 | 26835 |
Leaderboard
Discussion
Loading...