Chr02_62991355_G_T_HIGH_SORBI_3002G239900
Chromosome:2
Gene:3002G239900
Position:62991355
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 461369 | 35421 |
| 3D | 3d_train.csv | 470799 | 34713 |
| Multi-modal | mm_train.csv | 456837 | 33713 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 16581 | 16581 |
| 3D | 3d_test.csv | 16542 | 16542 |
| Multi-modal | mm_test.csv | 16290 | 16290 |
Leaderboard
Discussion
Loading...