Chr02_62121599_T_C_HIGH_SORBI_3002G229800
Chromosome:2
Gene:3002G229800
Position:62121599
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 356338 | 89141 |
| 3D | 3d_train.csv | 360484 | 91266 |
| Multi-modal | mm_train.csv | 349761 | 88773 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 42583 | 42583 |
| 3D | 3d_test.csv | 42819 | 42819 |
| Multi-modal | mm_test.csv | 41628 | 41628 |
Leaderboard
Discussion
Loading...