Chr02_62048107_T_C_HIGH_SORBI_3002G229250
Chromosome:2
Gene:3002G229250
Position:62048107
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 166950 | 199552 |
| 3D | 3d_train.csv | 169381 | 202548 |
| Multi-modal | mm_train.csv | 165167 | 196896 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 79795 | 79795 |
| 3D | 3d_test.csv | 80458 | 80458 |
| Multi-modal | mm_test.csv | 77653 | 77653 |
Leaderboard
Discussion
Loading...