Chr02_61401118_C_T_HIGH_SORBI_3002G222400
Chromosome:2
Gene:3002G222400
Position:61401118
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 351884 | 88632 |
| 3D | 3d_train.csv | 355630 | 91400 |
| Multi-modal | mm_train.csv | 346053 | 88129 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 45502 | 45502 |
| 3D | 3d_test.csv | 46325 | 46325 |
| Multi-modal | mm_test.csv | 44831 | 44831 |
Leaderboard
Discussion
Loading...