Chr02_60928410_T_C_HIGH_SORBI_3002G217133
Chromosome:2
Gene:3002G217133
Position:60928410
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 111821 | 78247 |
| 3D | 3d_train.csv | 112847 | 78747 |
| Multi-modal | mm_train.csv | 108945 | 76659 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 33688 | 33688 |
| 3D | 3d_test.csv | 35214 | 35214 |
| Multi-modal | mm_test.csv | 33917 | 33917 |
Leaderboard
Discussion
Loading...