Chr02_60677937_A_G_HIGH_SORBI_3002G214500
Chromosome:2
Gene:3002G214500
Position:60677937
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 149621 | 192508 |
3D | 3d_train.csv | 150620 | 196473 |
Multi-modal | mm_train.csv | 145874 | 190636 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 73928 | 73928 |
3D | 3d_test.csv | 75448 | 75448 |
Multi-modal | mm_test.csv | 73672 | 73672 |
Leaderboard
Discussion
Loading...