Chr02_60504952_T_C_HIGH_SORBI_3002G212601
Chromosome:2
Gene:3002G212601
Position:60504952
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 429648 | 22410 |
3D | 3d_train.csv | 435716 | 22474 |
Multi-modal | mm_train.csv | 423654 | 21795 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 11456 | 11456 |
3D | 3d_test.csv | 10906 | 10906 |
Multi-modal | mm_test.csv | 10413 | 10413 |
Leaderboard
Discussion
Loading...