Chr02_60504719_G_A_HIGH_SORBI_3002G212601
Chromosome:2
Gene:3002G212601
Position:60504719
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 356361 | 23824 |
3D | 3d_train.csv | 360762 | 23798 |
Multi-modal | mm_train.csv | 350062 | 23006 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 12696 | 12696 |
3D | 3d_test.csv | 13127 | 13127 |
Multi-modal | mm_test.csv | 12690 | 12690 |
Leaderboard
Discussion
Loading...