Chr02_6025516_C_T_HIGH_SORBI_3002G062300
Chromosome:2
Gene:3002G062300
Position:6025516
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 467600 | 33118 |
| 3D | 3d_train.csv | 474234 | 33086 |
| Multi-modal | mm_train.csv | 460718 | 31951 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 16367 | 16367 |
| 3D | 3d_test.csv | 16527 | 16527 |
| Multi-modal | mm_test.csv | 16075 | 16075 |
Leaderboard
Discussion
Loading...