Chr02_58949899_T_A_HIGH_SORBI_3002G199800
Chromosome:2
Gene:3002G199800
Position:58949899
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 459866 | 28515 |
| 3D | 3d_train.csv | 465617 | 29887 |
| Multi-modal | mm_train.csv | 452328 | 29061 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 14550 | 14550 |
| 3D | 3d_test.csv | 14730 | 14730 |
| Multi-modal | mm_test.csv | 14299 | 14299 |
Leaderboard
Discussion
Loading...