Chr02_5834239_T_A_HIGH_SORBI_3002G060750
Chromosome:2
Gene:3002G060750
Position:5834239
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 236154 | 146672 |
| 3D | 3d_train.csv | 240632 | 146672 |
| Multi-modal | mm_train.csv | 233294 | 143106 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 71868 | 71868 |
| 3D | 3d_test.csv | 72356 | 72356 |
| Multi-modal | mm_test.csv | 69577 | 69577 |
Leaderboard
Discussion
Loading...