Chr02_57957902_C_A_HIGH_SORBI_3002G193000
Chromosome:2
Gene:3002G193000
Position:57957902
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 424490 | 54342 |
| 3D | 3d_train.csv | 429743 | 54835 |
| Multi-modal | mm_train.csv | 417173 | 53671 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 25733 | 25733 |
| 3D | 3d_test.csv | 26689 | 26689 |
| Multi-modal | mm_test.csv | 25608 | 25608 |
Leaderboard
Discussion
Loading...