Chr02_57646023_C_G_HIGH_SORBI_3002G190200
Chromosome:2
Gene:3002G190200
Position:57646023
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 259413 | 117403 |
| 3D | 3d_train.csv | 265264 | 117340 |
| Multi-modal | mm_train.csv | 258370 | 113949 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 56740 | 56740 |
| 3D | 3d_test.csv | 57966 | 57966 |
| Multi-modal | mm_test.csv | 56098 | 56098 |
Leaderboard
Discussion
Loading...