Chr02_5689916_C_G_HIGH_SORBI_3002G059000
Chromosome:2
Gene:3002G059000
Position:5689916
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 113153 | 280462 |
3D | 3d_train.csv | 116223 | 281824 |
Multi-modal | mm_train.csv | 112351 | 274023 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 54353 | 54353 |
3D | 3d_test.csv | 55099 | 55099 |
Multi-modal | mm_test.csv | 53096 | 53096 |
Leaderboard
Discussion
Loading...