Chr02_56261061_C_T_HIGH_SORBI_3002G181450
Chromosome:2
Gene:3002G181450
Position:56261061
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 51750 | 20827 |
| 3D | 3d_train.csv | 53333 | 21744 |
| Multi-modal | mm_train.csv | 52451 | 20934 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 11374 | 11374 |
| 3D | 3d_test.csv | 11727 | 11727 |
| Multi-modal | mm_test.csv | 11282 | 11282 |
Leaderboard
Discussion
Loading...