Chr02_56261060_C_A_HIGH_SORBI_3002G181450
Chromosome:2
Gene:3002G181450
Position:56261060
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 53267 | 20993 |
| 3D | 3d_train.csv | 54765 | 21853 |
| Multi-modal | mm_train.csv | 53887 | 21046 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 11208 | 11208 |
| 3D | 3d_test.csv | 11618 | 11618 |
| Multi-modal | mm_test.csv | 11170 | 11170 |
Leaderboard
Discussion
Loading...