Chr02_56012858_A_C_HIGH_SORBI_3002G178900
Chromosome:2
Gene:3002G178900
Position:56012858
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 411131 | 62022 |
3D | 3d_train.csv | 416816 | 63413 |
Multi-modal | mm_train.csv | 406339 | 60975 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 30745 | 30745 |
3D | 3d_test.csv | 29919 | 29919 |
Multi-modal | mm_test.csv | 28275 | 28275 |
Leaderboard
Discussion
Loading...