Chr02_55945099_T_C_HIGH_SORBI_3002G178200
Chromosome:2
Gene:3002G178200
Position:55945099
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 396460 | 64066 |
3D | 3d_train.csv | 401860 | 65324 |
Multi-modal | mm_train.csv | 390492 | 63218 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 31211 | 31211 |
3D | 3d_test.csv | 31552 | 31552 |
Multi-modal | mm_test.csv | 30351 | 30351 |
Leaderboard
Discussion
Loading...