Chr02_55804462_C_T_HIGH_SORBI_3002G177900
Chromosome:2
Gene:3002G177900
Position:55804462
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 347670 | 42166 |
3D | 3d_train.csv | 351211 | 42504 |
Multi-modal | mm_train.csv | 341667 | 41086 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 20747 | 20747 |
3D | 3d_test.csv | 21236 | 21236 |
Multi-modal | mm_test.csv | 20373 | 20373 |
Leaderboard
Discussion
Loading...