Chr02_54390613_T_A_HIGH_SORBI_3002G171500
Chromosome:2
Gene:3002G171500
Position:54390613
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 287109 | 116913 |
3D | 3d_train.csv | 293143 | 118297 |
Multi-modal | mm_train.csv | 285246 | 115437 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 56376 | 56376 |
3D | 3d_test.csv | 56701 | 56701 |
Multi-modal | mm_test.csv | 54307 | 54307 |
Leaderboard
Discussion
Loading...