Chr02_5390901_G_A_HIGH_SORBI_3002G056100
Chromosome:2
Gene:3002G056100
Position:5390901
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 352799 | 80966 |
| 3D | 3d_train.csv | 361886 | 79767 |
| Multi-modal | mm_train.csv | 351474 | 77347 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 39670 | 39670 |
| 3D | 3d_test.csv | 39077 | 39077 |
| Multi-modal | mm_test.csv | 38135 | 38135 |
Leaderboard
Discussion
Loading...