Chr02_50542126_G_T_HIGH_SORBI_3002G162900
Chromosome:2
Gene:3002G162900
Position:50542126
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 363866 | 69972 |
3D | 3d_train.csv | 369662 | 70884 |
Multi-modal | mm_train.csv | 358930 | 69036 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 34770 | 34770 |
3D | 3d_test.csv | 34899 | 34899 |
Multi-modal | mm_test.csv | 33489 | 33489 |
Leaderboard
Discussion
Loading...