Chr02_50102532_C_T_HIGH_SORBI_3002G162100
Chromosome:2
Gene:3002G162100
Position:50102532
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 455857 | 36879 |
3D | 3d_train.csv | 463364 | 36186 |
Multi-modal | mm_train.csv | 450148 | 35061 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 17612 | 17612 |
3D | 3d_test.csv | 18061 | 18061 |
Multi-modal | mm_test.csv | 17238 | 17238 |
Leaderboard
Discussion
Loading...