Chr02_49673261_A_T_HIGH_SORBI_3002G160800
Chromosome:2
Gene:3002G160800
Position:49673261
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 439646 | 42332 |
3D | 3d_train.csv | 444575 | 44072 |
Multi-modal | mm_train.csv | 432379 | 41992 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 22454 | 22454 |
3D | 3d_test.csv | 22703 | 22703 |
Multi-modal | mm_test.csv | 21921 | 21921 |
Leaderboard
Discussion
Loading...