Chr02_49673135_A_C_HIGH_SORBI_3002G160800
Chromosome:2
Gene:3002G160800
Position:49673135
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 468161 | 30182 |
3D | 3d_train.csv | 474159 | 31384 |
Multi-modal | mm_train.csv | 461236 | 30009 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 15660 | 15660 |
3D | 3d_test.csv | 16254 | 16254 |
Multi-modal | mm_test.csv | 15516 | 15516 |
Leaderboard
Discussion
Loading...