Chr02_49436496_C_T_HIGH_SORBI_3002G160001
Chromosome:2
Gene:3002G160001
Position:49436496
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 206551 | 153620 |
3D | 3d_train.csv | 211627 | 153301 |
Multi-modal | mm_train.csv | 205743 | 147982 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 78582 | 78582 |
3D | 3d_test.csv | 80049 | 80049 |
Multi-modal | mm_test.csv | 77942 | 77942 |
Leaderboard
Discussion
Loading...