Chr02_47487166_G_A_HIGH_SORBI_3002G156601
Chromosome:2
Gene:3002G156601
Position:47487166
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 465394 | 31195 |
3D | 3d_train.csv | 471372 | 32060 |
Multi-modal | mm_train.csv | 458125 | 31223 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 13338 | 13338 |
3D | 3d_test.csv | 13554 | 13554 |
Multi-modal | mm_test.csv | 12828 | 12828 |
Leaderboard
Discussion
Loading...