Chr02_469034_A_C_HIGH_SORBI_3002G003900
Chromosome:2
Gene:3002G003900
Position:469034
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 263729 | 102983 |
3D | 3d_train.csv | 264803 | 105764 |
Multi-modal | mm_train.csv | 256160 | 103067 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 49333 | 49333 |
3D | 3d_test.csv | 50298 | 50298 |
Multi-modal | mm_test.csv | 49011 | 49011 |
Leaderboard
Discussion
Loading...