Chr02_4592292_C_A_HIGH_SORBI_3002G048200
Chromosome:2
Gene:3002G048200
Position:4592292
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 224901 | 126597 |
| 3D | 3d_train.csv | 227308 | 128821 |
| Multi-modal | mm_train.csv | 221238 | 124551 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 64711 | 64711 |
| 3D | 3d_test.csv | 64887 | 64887 |
| Multi-modal | mm_test.csv | 62851 | 62851 |
Leaderboard
Discussion
Loading...