Chr02_457450_G_A_HIGH_SORBI_3002G003601
Chromosome:2
Gene:3002G003601
Position:457450
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 44984 | 394972 |
3D | 3d_train.csv | 47051 | 399046 |
Multi-modal | mm_train.csv | 45815 | 387217 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 23611 | 23611 |
3D | 3d_test.csv | 23852 | 23852 |
Multi-modal | mm_test.csv | 23259 | 23259 |
Leaderboard
Discussion
Loading...