Chr02_45381714_G_A_HIGH_SORBI_3002G152100
Chromosome:2
Gene:3002G152100
Position:45381714
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 295175 | 118156 |
3D | 3d_train.csv | 302323 | 119539 |
Multi-modal | mm_train.csv | 294960 | 115691 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 58954 | 58954 |
3D | 3d_test.csv | 58129 | 58129 |
Multi-modal | mm_test.csv | 55709 | 55709 |
Leaderboard
Discussion
Loading...