Chr02_4174314_A_G_HIGH_SORBI_3002G043900
Chromosome:2
Gene:3002G043900
Position:4174314
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 284883 | 118823 |
3D | 3d_train.csv | 290589 | 120347 |
Multi-modal | mm_train.csv | 282407 | 116605 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 61045 | 61045 |
3D | 3d_test.csv | 60727 | 60727 |
Multi-modal | mm_test.csv | 58642 | 58642 |
Leaderboard
Discussion
Loading...