Chr02_3967027_C_T_HIGH_SORBI_3002G041150
Chromosome:2
Gene:3002G041150
Position:3967027
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 282041 | 38491 |
| 3D | 3d_train.csv | 284763 | 39019 |
| Multi-modal | mm_train.csv | 275507 | 38493 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 18048 | 18048 |
| 3D | 3d_test.csv | 18987 | 18987 |
| Multi-modal | mm_test.csv | 18514 | 18514 |
Leaderboard
Discussion
Loading...