Chr02_3865242_G_T_HIGH_SORBI_3002G039800
Chromosome:2
Gene:3002G039800
Position:3865242
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 427379 | 53748 |
| 3D | 3d_train.csv | 431705 | 55530 |
| Multi-modal | mm_train.csv | 419240 | 54178 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 23826 | 23826 |
| 3D | 3d_test.csv | 24934 | 24934 |
| Multi-modal | mm_test.csv | 23897 | 23897 |
Leaderboard
Discussion
Loading...