Chr02_327442_G_C_HIGH_SORBI_3002G002400
Chromosome:2
Gene:3002G002400
Position:327442
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 384811 | 66355 |
| 3D | 3d_train.csv | 391584 | 66882 |
| Multi-modal | mm_train.csv | 381091 | 64558 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 33525 | 33525 |
| 3D | 3d_test.csv | 33209 | 33209 |
| Multi-modal | mm_test.csv | 31854 | 31854 |
Leaderboard
Discussion
Loading...