Chr02_3267920_G_A_HIGH_SORBI_3002G034900
Chromosome:2
Gene:3002G034900
Position:3267920
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 289665 | 99571 |
3D | 3d_train.csv | 291256 | 102874 |
Multi-modal | mm_train.csv | 282644 | 100185 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 48282 | 48282 |
3D | 3d_test.csv | 49198 | 49198 |
Multi-modal | mm_test.csv | 47550 | 47550 |
Leaderboard
Discussion
Loading...