Chr02_30233768_C_T_HIGH_SORBI_3002G146900
Chromosome:2
Gene:3002G146900
Position:30233768
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 458166 | 29535 |
3D | 3d_train.csv | 463611 | 30527 |
Multi-modal | mm_train.csv | 450977 | 29123 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 15988 | 15988 |
3D | 3d_test.csv | 16348 | 16348 |
Multi-modal | mm_test.csv | 15914 | 15914 |
Leaderboard
Discussion
Loading...