Chr02_301314_C_G_HIGH_SORBI_3002G002000
Chromosome:2
Gene:3002G002000
Position:301314
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 436050 | 48567 |
3D | 3d_train.csv | 443361 | 48088 |
Multi-modal | mm_train.csv | 430787 | 46884 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 22203 | 22203 |
3D | 3d_test.csv | 23116 | 23116 |
Multi-modal | mm_test.csv | 22073 | 22073 |
Leaderboard
Discussion
Loading...