Chr02_29886347_C_T_HIGH_SORBI_3002G146501
Chromosome:2
Gene:3002G146501
Position:29886347
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 479552 | 27010 |
3D | 3d_train.csv | 485161 | 27713 |
Multi-modal | mm_train.csv | 471673 | 26804 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 12617 | 12617 |
3D | 3d_test.csv | 13050 | 13050 |
Multi-modal | mm_test.csv | 12617 | 12617 |
Leaderboard
Discussion
Loading...