Chr02_29886081_C_T_HIGH_SORBI_3002G146501
Chromosome:2
Gene:3002G146501
Position:29886081
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 424304 | 26273 |
3D | 3d_train.csv | 429344 | 28057 |
Multi-modal | mm_train.csv | 416676 | 26909 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 14613 | 14613 |
3D | 3d_test.csv | 14354 | 14354 |
Multi-modal | mm_test.csv | 13890 | 13890 |
Leaderboard
Discussion
Loading...