Chr02_2980701_G_C_HIGH_SORBI_3002G032400
Chromosome:2
Gene:3002G032400
Position:2980701
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 449130 | 41043 |
3D | 3d_train.csv | 454644 | 41791 |
Multi-modal | mm_train.csv | 442901 | 40205 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 19771 | 19771 |
3D | 3d_test.csv | 19763 | 19763 |
Multi-modal | mm_test.csv | 18154 | 18154 |
Leaderboard
Discussion
Loading...