Chr02_2848170_C_A_HIGH_SORBI_3002G031100
Chromosome:2
Gene:3002G031100
Position:2848170
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 460582 | 34759 |
3D | 3d_train.csv | 467364 | 35388 |
Multi-modal | mm_train.csv | 454159 | 34104 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 18582 | 18582 |
3D | 3d_test.csv | 18403 | 18403 |
Multi-modal | mm_test.csv | 17881 | 17881 |
Leaderboard
Discussion
Loading...