Chr02_27886058_G_A_HIGH_SORBI_3002G145550
Chromosome:2
Gene:3002G145550
Position:27886058
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 484792 | 22639 |
| 3D | 3d_train.csv | 492066 | 22579 |
| Multi-modal | mm_train.csv | 478157 | 21664 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 10729 | 10729 |
| 3D | 3d_test.csv | 11045 | 11045 |
| Multi-modal | mm_test.csv | 10652 | 10652 |
Leaderboard
Discussion
Loading...