Chr02_2757172_T_A_HIGH_SORBI_3002G029700
Chromosome:2
Gene:3002G029700
Position:2757172
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 61930 | 299521 |
| 3D | 3d_train.csv | 63650 | 303471 |
| Multi-modal | mm_train.csv | 62051 | 294583 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 30522 | 30522 |
| 3D | 3d_test.csv | 29888 | 29888 |
| Multi-modal | mm_test.csv | 29069 | 29069 |
Leaderboard
Discussion
Loading...