Chr02_18964688_C_A_HIGH_SORBI_3002G132701
Chromosome:2
Gene:3002G132701
Position:18964688
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 154607 | 217232 |
| 3D | 3d_train.csv | 159261 | 219349 |
| Multi-modal | mm_train.csv | 154821 | 213011 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 75313 | 75313 |
| 3D | 3d_test.csv | 76338 | 76338 |
| Multi-modal | mm_test.csv | 73415 | 73415 |
Leaderboard
Discussion
Loading...